Detailed track recordrealized, time-weighted — strategy account
Live, realized time-weighted performance of the Uriel strategy account on BTC and ETH perpetuals, net of trading costs. This is the strategy account's own return (no Uriel performance fee applies to it); a copying client earns the same and pays their performance fee separately. Updated automatically.
Indicative — 6 months of live track record; ratios and drawdown are computed on the monthly series and are not yet statistically robust (under 12 months).
| Date | Market | Side | Qty | Entry | Exit | Net P&L | % |
|---|---|---|---|---|---|---|---|
| 04 Sept 26, 17:36 | BTC | long | 0.081 | 79,173.1 | 79,424.6 | +$13.31 | +0.32% |
| 04 Sept 26, 13:07 | ETH | long | 2.64 | 2,436.6 | 2,444.8 | +$14.38 | +0.33% |
| 04 Sept 26, 09:20 | ETH | long | 2.38 | 2,518.5 | 2,532.3 | +$26.40 | +0.55% |
| 03 Sept 26, 21:35 | BTC | long | 0.079 | 81,533.9 | 81,806 | +$14.40 | +0.33% |
| 03 Sept 26, 21:03 | BTC | long | 0.079 | 80,803.5 | 81,334 | +$34.86 | +0.66% |
| 03 Sept 26, 16:03 | ETH | long | 2.41 | 2,488.6 | 2,504.7 | +$32.11 | +0.65% |
| 03 Sept 26, 15:40 | BTC | long | 0.074 | 80,775.4 | 80,902.4 | +$2.82 | +0.16% |
| 03 Sept 26, 15:10 | BTC | long | 0.075 | 79,680 | 80,517.4 | +$56.20 | +1.05% |
| 03 Sept 26, 15:10 | BTC | long | 0.076 | 78,795.9 | 80,517.4 | +$124.17 | +2.18% |
| 03 Sept 26, 15:10 | BTC | long | 0.082 | 77,872.6 | 80,517.4 | +$209.73 | +3.40% |
| 03 Sept 26, 15:07 | ETH | long | 2.61 | 2,470.4 | 2,488.8 | +$41.11 | +0.75% |
| 03 Sept 26, 15:04 | ETH | long | 2.64 | 2,438.8 | 2,489.5 | +$126.59 | +2.08% |
| 03 Sept 26, 15:04 | ETH | long | 2.68 | 2,402.9 | 2,489.5 | +$224.77 | +3.60% |
| 03 Sept 26, 07:07 | BTC | long | 0.082 | 77,789.2 | 77,990.7 | +$9.50 | +0.26% |
Want the full monthly breakdown?
Qualified investors get access to per-strategy attribution, trade logs and exportable statements inside the dashboard.
Figures are the strategy account's own realized, time-weighted returns — net of trading costs, before any Uriel performance fee — refreshed automatically. Past performance is not indicative of future results. Cryptocurrency trading involves substantial risk of loss.